05abr.cloud plans
Start free, no signup. Upgrade when you need the full toolkit or an AI analyst. Cancel anytime — billed securely by Paddle.
| Feature | Free | Pro | AI Premium |
|---|---|---|---|
| Always-on monitoring | |||
| Always-on monitorsuptime, TLS expiry, ports, Domain Health — checked from the cloud, no credentials stored | 1 monitor | 10 monitors | 25 monitors |
| Check interval | 5 min | 5 min | 1 min |
| History & uptime (SLA)daily availability bars + true uptime %, rollup-backed | 30 days | 90 days | 365 days |
| Domain Health as a monitorSPF, DMARC, MX, TLS, DNSSEC, blacklist — alerts the moment posture breaks | ✓ | ✓ | ✓ |
| Email alerts, spike-proofre-checked before alerting — no false-alarm floods | ✓ | ✓ | ✓ |
| Fleet Health single paneevery open issue ranked, plain-language verdicts, per-check acknowledge | ✓ | ✓ | ✓ |
| Public status pagehost groups, display settings, optional 4-character PIN | ✓ | ✓ | ✓ |
| Server host metrics (agent)CPU / RAM / disk / temp on Linux, macOS & Windows — sustained alert thresholds, daily coverage bars | — | — | 10 hosts |
| Tools & checks | |||
| Offline network calculatorssubnet, IP, MAC, QR, JWT, hashing | ✓ | ✓ | ✓ |
| Core diagnosticsping, traceroute, DNS, WHOIS, TLS — one quick CAPTCHA | ✓ | ✓ | ✓ |
| Full 80+-tool suite — no CAPTCHAsscanning, web, crypto, email, threats, DNS | — | ✓ | ✓ |
| Advanced reconzone transfer, SNMP, NSEC walk, BGP / RPKI | — | ✓ | ✓ |
| Plain-language verdicts & fixes | ✓ | ✓ | ✓ |
| Terminal & SSH | |||
| SSH in the browserreal terminal on app.abr.cloud — saved servers, host-key pinning | — | ✓ | ✓ |
| Desktop terminal, SFTP & tunnelsmulti-host runner, port forwarding | Connect only | Full | Full |
| 1Password / Bitwarden SSH agent | — | ✓ | ✓ |
| Session logging (audit trail) | — | ✓ | ✓ |
| Live host monitoring (in-app)CPU, memory, disk, services while connected | — | ✓ | ✓ |
| AI & Investigate | |||
| AI ANALYZE on any resultClaude-powered, plain-English next steps | — | — | ✓ |
| Investigate: DomainAI-chained domain audit → graded report | — | — | ✓ |
| Investigate: IP addressexposure, services & reputation → report | — | — | ✓ |
| Investigate: Emaildeliverability & email-security posture → report | — | — | ✓ |
| Investigate: Organisationinternet-facing footprint → report | — | — | ✓ |
| Investigate People add-onusername / claim — identity work | — | — | Add-on |
| AI usage allowance | — | — | Monthly fair-use* |
| Reports & account | |||
| PDF / email report export | — | ✓ | ✓ |
| Branded investigation reports | — | — | ✓ |
| One account across web, Mac & more | ✓ | ✓ | ✓ |
| Priority relay capacity | — | ✓ | ✓ |
✓ included · — not included · “soon” = rolling out · prices in EUR, billed monthly or annually via Paddle, cancel anytime.